Prisons
A ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Aberdeen | Aberdeen | 1 | |
| Acklington | Newcastle | ||
| Albany | Southampton Central | ||
| Altcourse | Fazakerley | ||
| Ashwell | Oakham | ||
| Askham Grange | York | ||
| Aylesbury | Aylesbury |
B ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Barlinnie | Glasgow Central | ||
| Glasgow Queen Street | |||
| Bedford | Bedford | ||
| Belmarsh | Plumstead | ||
| Woolwich Arsenal | |||
| Birmingham | Birmingham New Street | ||
| Blantyre House | Marden | ||
| Staplehurst | |||
| Blundeston | Lowestoft | ||
| Brixton | Brixton | ||
| Bronzefield | Ashford (Surrey) | 0.6 | |
| Buckley Hall | Rochdale | ||
| Bullwood Hall | Rayleigh | ||
| Hockley |
C ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Camp Hill | Southampton Central | ||
| Canterbury | Canterbury East | ||
| Cardiff | Cardiff Central | ||
| Castle Huntly | Dundee | ||
| Channings Wood | Newton Abbot | ||
| Chelmsford | Chelmsford | ||
| Coldingley | Woking | ||
| Cookham Wood | Rochester | ||
| Chatham | |||
| Cornton Vale | Stirling |
D ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Dartmoor | Plymouth | ||
| Deerbolt | Darlington | ||
| Doncaster | Doncaster | ||
| Dorchester | Dorchester West | ||
| Dorchester South | |||
| Dover Immigration Removal Centre | Dover Priory | ||
| Downview | Sutton (Surrey) | ||
| Drake Hall | Stafford | ||
| Dumfries | Dumfries | ||
| Durham | Durham |
E ^ Top
F ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Featherstone | Wolverhampton | ||
| Feltham | Feltham | ||
| Forest Bank | Swinton (Gr Manchester) | ||
| Foston Hall | Uttoxeter | ||
| Burton-on-Trent | |||
| Frankland | Durham | ||
| Full Sutton | York |
G ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Gartree | Market Harborough | ||
| Glenochil | Stirling | ||
| Gloucester | Gloucester | ||
| Grendon | Aylesbury | ||
| Bicester North | |||
| Bicester Town | |||
| Guys Marsh | Gillingham (Dorset) |
H ^ Top
I ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Inverness | Inverness |
K ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Kilmarnock | Kilmarnock | ||
| Kingston | Portsmouth & Southsea | ||
| Kirkleavington Grange | Yarm |
L ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Lancaster Farms | Lancaster | ||
| Latchmere House | Richmond | ||
| Leeds | Leeds | ||
| Leicester | Leicester | ||
| Lewes | Lewes | ||
| Leyhill | Bristol Temple Meads | ||
| Bristol Parkway | |||
| Gloucester | |||
| Lindholme | Doncaster | ||
| Littlehey | St Neots | ||
| Liverpool | Walton (Merseyside) | ||
| Long Lartin | Evesham | ||
| Lowdham Grange | Lowdham | ||
| Nottingham |
M ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Maidstone | Maidstone East | ||
| Manchester | Manchester Victoria | ||
| Moorland (Open) | Doncaster | ||
| Morton Hall | Newark North Gate | ||
| Lincoln Central | |||
| Swinderby |
N ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| New Hall | Wakefield Westgate | ||
| Wakefield Kirkgate | |||
| Norwich | Norwich | ||
| Nottingham | Nottingham |
O ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Onley | Rugby |
P ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Parkhurst | Southampton Central | ||
| Pentonville | Caledonian Road (LU) | ||
| Perth | Perth | ||
| Peterhead | Aberdeen | ||
| Polmont | Polmont | 1 | |
| Portland | Weymouth | ||
| Preston | Preston |
R ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Ranby | Retford | ||
| Reading | Reading | ||
| Risley | Warrington Bank Quay | ||
| Warrington Central | |||
| Rochester | Rochester | ||
| Rye Hill | Rugby |
S ^ Top
T ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| The Mount | Hemel Hempstead | ||
| Thorn Cross | Warrington Central | ||
| Warrington Bank Quay |
U ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Usk | Abergavenny | ||
| Newport (S. Wales) | |||
| Cwmbran | |||
| Pontypool & New Inn |
V ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Verne | Weymouth |
W ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Wakefield | Wakefield Westgate | ||
| Wandsworth | Tooting Bec (LU) | ||
| Warren Hill | Ipswich | ||
| Melton | |||
| Woodbridge | |||
| Wayland | Thetford | ||
| Attleborough | |||
| Wealstun | Leeds | ||
| Wellingborough | Wellingborough | ||
| Werrington | Stoke-on-Trent | ||
| Wetherby | York | ||
| Whatton | Grantham | ||
| Nottingham | |||
| Whitemoor | March | ||
| Peterborough | |||
| Winchester | Winchester | ||
| Wolds | Brough | ||
| Hull Paragon | |||
| Woodhill | Milton Keynes Central | ||
| Wormwood Scrubs | East Acton (LU) | ||
| Wymott | Leyland | ||
| Preston |