Heritage Railways
Click the first letter of the Heritage Railways name
A ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Alford Valley Railway | Aberdeen | ||
| Amberley Museum | Amberley | ||
| Amerton Railway | Stafford | ||
| Uttoxeter | |||
| Appleby Frodingham Railway | Scunthorpe | 15 | |
| Astley Green Colliery Museum | Walkden | ||
| Avon Valley Railway | Keynsham |
B ^ Top
C ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Caledonian Railway | Montrose | ||
| Chasewater Railway | Walsall | 7 | |
| Chinnor & Princes Risborough Railway | Princes Risborough | 4 | |
| Cholsey & Wallingford Railway | Cholsey | ||
| Churnet Valley Railway | Stoke-on-Trent | ||
| Colne Valley Railway | Braintree | 10 | |
| Corris Railway Society | Machynlleth | 4 |
D ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Dartmoor Railway | Exeter St David's | ||
| Dean Forest Railway | Lydney | ||
| Devon Railway Centre | Tiverton Parkway | 9 | |
| Didcot Railway Centre | Didcot Parkway | ||
| Dolgarrog Railway Society | Dolgarrog | 12 |
E ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| East Somerset Railway | Frome | ||
| Castle Cary | |||
| Ecclesbourne Valley Railway | Cromford | ||
| Eden Valley Railway | Appleby | ||
| Elsecar Steam Railway | Elsecar | ||
| Embsay & Bolton Abbey Steam Railway | Skipton |
F ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Fairbourne & Barmouth Steam Railway | Fairbourne | ||
| Ffestiniog Railway (Rheilffordd Ffestiniog) | Blaenau Ffestiniog | ||
| Minffordd | |||
| Foxfield Light Railway | Blythe Bridge |
G ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Gloucestershire Warwickshire Railway | Cheltenham Spa | ||
| Great Central Railway | Leicester | 2.5 | |
| Loughborough | 0.8 | ||
| Gwili Railway (Rheilffordd Ager Y Gwili) | Carmarthen |
H ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Hollycombe Steam Collection | Liphook |
I ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Isle of Wight Steam Railway | Smallbrook Junction |
K ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Keith and Dufftown Railway | Keith | ||
| Kent and East Sussex Railway | Ashford International | 12 | |
| Kew Bridge Steam Museum | Kew Bridge | ||
| Kidderminster Railway Museum | Kidderminster |
L ^ Top
M ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Mangapps Farm Railway Museum | Burnham-on-Crouch | ||
| Midland Railway Centre | Derby | ||
| Moseley Railway Trust | Longport |
N ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| National Tramway Museum, Crich | Whatstandwell | 1 | |
| Nene Valley Railway | Peterborough | ||
| Northamptonshire Ironstone Railway Trust | Northampton | ||
| Nottingham Transport Heritage Centre | Nottingham | 3 |
P ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Paignton and Dartmouth Steam Railway | Paignton | ||
| Peak Railway Society | Matlock | ||
| Plym Valley Railway | Plymouth | 3 | |
| Pontypool and Blaenavon Railway | Pontypool & New Inn |
R ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Ravenglass and Eskdale Railway | Ravenglass for Eskdale | ||
| Rhyl Miniature Railway | Rhyl | ||
| Romney, Hythe & Dymchurch Railway | Rye | ||
| Rushden Historical Transport Society | Wellingborough | ||
| Rutland Railway Museum | Oakham |
S ^ Top
T ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Talyllyn Railway (Rheilffordd Talyllyn) | Tywyn | ||
| Teifi Valley Railway | Carmarthen | ||
| Telford Steam Railway | Telford Central | ||
| The Oswestry Railway Centre | Gobowen |
V ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Vintage Carriages Trust | Keighley |
W ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Welshpool & Llanfair Light Railway | Welshpool | ||
| West Somerset Railway | Taunton | 4 | |
| Windmill Farm Railway | Burscough Bridge | 2 |
Y ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Yeovil Railway Centre | Yeovil Junction |