Station Facilities: Aylesbury (AYS)
Current Station Information ^ Top
| Service | Details |
|---|---|
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep AYS to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Full Time |
| Staffing Hours | Monday-Friday 05:25-20:10 Saturday 06:10-19:50 Sunday 07:40-19:10 |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | Monday-Friday 05:50-22:20 Saturday 09:00-17:00 Sunday 08:00-19:00 |
Ticket Buying and Collection ^ Top
| Service | Details | ||||||
|---|---|---|---|---|---|---|---|
| Ticket Office | Monday-Friday 05:25-20:10 Saturday 06:10-20:00 Sunday 07:40-19:10 | ||||||
| Ticket Office - Note | Ticket office operated by Chiltern Railways. | ||||||
| Self Service Ticket Machines | No | ||||||
| Collection of Pre-purchased Tickets | Yes | ||||||
| Collection of Pre-purchased Tickets - Details |
| ||||||
| Telesales | Monday-Sunday 07:00-20:00 | ||||||
| Telesales - Primary Phone Number | 08456 005 165 | ||||||
| Telesales - Web Address | www.chilternrailways.co.uk/tickets | ||||||
| Telesales - Note |
Tickets are also available online from the Chiltern Railways website. You can try our new Advance Barcode Tickets for single journeys on Chiltern Railways startingat £5 single. | ||||||
| Oyster PrePay | No | ||||||
| Travelcard - Note |
|
||||||
| Penalty Fares |
Penalty Fares apply to journeys from Aylesbury station when travelling with:
|
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Friday 08:30-17:30 |
| Customer Service - Primary Phone Number | 08456 005 165 |
| Customer Service - Fax Number | 01926 729 914 |
| Customer Service - Address | Chiltern Railways Banbury ICC Merton Street Banbury Oxfordshire OX16 4RN |
| Customer Service - Web Address | www.chilternrailways.co.uk/get-in-touch/ |
| Customer Service - Note |
We welcome your feedback, suggestions and ideas to help us to make changes to improve your services. |
| Left Luggage | No |
| Lost Property | Monday-Friday 12:00-20:00 |
| Lost Property - Primary Phone Number | 08456 005 165 |
| Lost Property - Fax Number | 0207 333 3002 |
| Lost Property - Address | Chiltern Railways Lost Property Marylebone Station Melcombe Place London NW1 6JJ |
| Lost Property - Web Address | www.chilternrailways.co.uk/lostproperty |
| Lost Property - Note |
Callers will be contacted only if the item is found. Should you not hear from us within two weeks of enquiring, this unfortunately means that your item was not handed in. |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | No |
| Waiting Rooms | None |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Trolleys - Note |
|
| Refreshment Facilities | No |
| Refreshment Facilities - Note |
|
| Toilets | Yes |
| Baby Changing | Yes |
| Baby Changing - Note |
|
| Pay Phone | No |
| Public WiFi | No |
| Public WiFi - Note | Find WiFi Hotspots around Aylesbury station |
| Web Kiosk | No |
| Post Box | To be confirmed by station operator |
| Post Box - Note |
|
| Tourist Information Office | No |
| Bureau de Change | No |
| Shops | No |
| Shops - Note |
|
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | Monday-Sunday 07:00-20:00 |
| Helpline - Primary Phone Number | 08456 005 165 |
| Helpline - Primary Textphone Number | 08457 078051 |
| Helpline - Address | Chiltern Railways Banbury ICC Merton Street Banbury Oxfordshire OX16 4RN |
| Helpline - Web Address | www.chilternrailways.co.uk/travelling-with-... |
| Helpline - Note |
A copy of the Chiltern Railways Disabled Persons Protection Policy (DPPP) is available from the Chiltern Railways website. |
| Customer Help Points | Monday-Friday 05:00-22:00 Saturday 05:00-22:00 Sunday 05:00-22:00 |
| Staff Help | Monday-Friday 04:25-19:10 Saturday 05:10-19:00 Sunday 06:40-18:10 |
| Accessible Ticket Machines | To be confirmed by station operator |
| Accessible Ticket Office Counter | No |
| Induction Loop | No |
| Ramp for Train Access | No |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | No |
| Accessible Taxis - Note | For taxis from all UK stations visit www.traintaxi.co.uk. |
| Accessible Public Telephones | No |
| National Key Toilets | No |
| Step Free Access Coverage | Partial station |
| Step Free Access Coverage - Note |
|
| Imparied Mobility Set Down | To be confirmed by station operator |
| Imparied Mobility Set Down - Note | In front of station |
| Disabled Parking | To be confirmed by station operator |
| Accessible Car Park Equipment | No |
| Wheelchairs | No |
Transport Links ^ Top
| Service | Details | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 5 | ||||||||||||||||
| Cycle Storage Availability | Yes | ||||||||||||||||
| Cycle Storage | 40 | ||||||||||||||||
| Cycle Storage Sheltered | Yes | ||||||||||||||||
| Cycle Storage CCTV | Yes | ||||||||||||||||
| Cycle Storage Location | Free covered cycle storage is located by the car park entrance to Platform 3. | ||||||||||||||||
| Car Park: Station Car Park |
| ||||||||||||||||
| Location for Rail Replacement Services | Rail replacement buses depart from the front of the station. | ||||||||||||||||
| Taxi Rank | Yes | ||||||||||||||||
| Taxi Rank - Note | At front of station. | ||||||||||||||||
| Bus Services | Yes | ||||||||||||||||
| Bus Services - Note | Holders of monthly or longer period Chiltern Railways season tickets get free travel at all times on Arriva buses in the Aylesbury urban area.Services 4 and 5 and Silver Rider serve the Railway Station. Other services stop at the Bus Station which is about 5 minutes signposted walk from the station. | ||||||||||||||||
| Metro Services | No | ||||||||||||||||
| Car Hire | No | ||||||||||||||||
| Cycle Hire | No | ||||||||||||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |